Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 3841 - 3870 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Cutler, Elizabeth | Friday, July 10, 1840 | 10 Locust Ave. | ||
| Cutler, Elizabeth | Tuesday, September 25, 1849 | 32 Spruce Ave. | ||
| Cutler, Hannah | Tuesday, September 8, 1795 | 32 Cypress | ||
| Cutler, Hannah | Saturday, December 9, 1826 | 32 Cypress | ||
| Cutler, James K. | Monday, July 18, 1853 | 32 Spruce Ave. | ||
| Cutler, Jane | Sunday, August 21, 1927 | Tuesday, August 23, 1927 | 32 Spruce Ave. | |
| Cutler, Laban S. | Tuesday, July 8, 1890 | 10 Locust Ave. | ||
| Cutler, Maria | Wednesday, January 16, 1889 | 32 Spruce Ave. | ||
| Cutler, Richard | Tuesday, March 20, 1810 | 32 Cypress | ||
| Cutler, Richard | Saturday, December 7, 1816 | 32 Cypress | ||
| Cutler, Sally | Tuesday, August 17, 1847 | 32 Cypress | ||
| Cutler, Susan | Tuesday, October 11, 1892 | 32 Cypress | ||
| Cutler, Susan A. | Friday, July 26, 1867 | 32 Cypress | ||
| Cutler, Susan M. | Tuesday, June 20, 1865 | 10 Locust Ave. | ||
| Cutler, Timothy | Thursday, October 11, 1798 | 32 Cypress | ||
| Cutler, William | Saturday, June 8, 1811 | 32 Cypress | ||
| Cutler, William | 10 Locust Ave. | |||
| Cutler, William | Saturday, January 8, 1870 | 10 Locust Ave. | ||
| Dabergotz, Katherine | Saturday, November 29, 1924 | Wednesday, April 8, 1925 | 39 Ivy Path | |
| Dabergotz, Rinhold | Wednesday, April 8, 1925 | 39 Ivy Path | ||
| Dade, Charles M. | Saturday, December 9, 1843 | 72 Cedar Ave. | ||
| Dade, Harriet E. | Tuesday, December 14, 1886 | 72 Cedar Ave. | ||
| Dade, Jane | Friday, May 19, 1876 | 72 Cedar Ave. | ||
| Dade, Jane V. | 72 Cedar Ave. | |||
| Dade, Joseph T. | Monday, January 21, 1839 | 72 Cedar Ave. | ||
| Dade, Laghorn | Sunday, October 8, 1843 | 72 Cedar Ave. | ||
| Daggett, (blank) | Monday, September 20, 1875 | 20 Locust Ave. | ||
| Daggett, Alfred | Monday, January 29, 1872 | 20 Locust Ave. | ||
| Daggett, Alfred | Saturday, August 24, 1878 | 20 Locust Ave. | ||
| Daggett, Alfred (Jr.) | 19 Laurel Ave. |
