Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 5251 - 5280 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Foote, Mary Hutton | Tuesday, July 6, 1915 | 21 Holly Ave. | ||
| Foote, Mary Louise | Tuesday, September 8, 1857 | 79 Cedar Ave. | ||
| Foote, Mary S. Ferree | Saturday, November 24, 1917 | 15 Magnolia | ||
| Foote, Olivia H. | Thursday, November 3, 1887 | Sunday, November 6, 1887 | 70 Cedar Ave. | |
| Foote, Ruth Gill | Sunday, January 11, 1981 | Wednesday, January 14, 1981 | 15 Magnolia | |
| Foote, Sarah | Thursday, June 20, 1839 | 75 Central Ave. | ||
| Foote, Sarah | Monday, November 5, 1860 | 75 Central Ave. | ||
| Foote, Sarah Grace | Thursday, April 3, 1800 | 75 Central Ave. | ||
| Foote, Sarah Hall | 37 Laurel Ave. | |||
| Foote, Sarah Wells | Tuesday, February 15, 1955 | Thursday, February 17, 1955 | 79 Cedar Ave. | |
| Foote, Sherman F. | Monday, January 8, 1917 | 21 Holly Ave. | ||
| Foote, Susan L.A. | Friday, November 9, 1883 | 7 Holly Ave. | ||
| Foote, Webster D. | Monday, March 12, 1917 | 15 Magnolia | ||
| Foote, William L. | 10 Maple Ave. | |||
| Forbes, Aaron | Tuesday, January 25, 1831 | 31 Central Ave. | ||
| Forbes, Abigail E. | Monday, March 25, 1811 | 31 Central Ave. | ||
| Forbes, Adeline L. | Saturday, November 30, 1878 | Thursday, December 5, 1878 | 62 Maple Ave. | |
| Forbes, Ally | 54 Maple Ave. | |||
| Forbes, Ann M.B. | Thursday, June 18, 1885 | 54 Maple Ave. | ||
| Forbes, Caroline V.H. | 54 Maple Ave. | |||
| Forbes, Charles | Sunday, April 21, 1895 | 60 Maple Ave. | ||
| Forbes, Charlotte A.R. | 60 Maple Ave. | |||
| Forbes, David | Monday, November 13, 1809 | 54 Maple Ave. | ||
| Forbes, Edward | Tuesday, May 5, 1908 | 60 Maple Ave. | ||
| Forbes, Elijah | Saturday, January 12, 1811 | 31 Central Ave. | ||
| Forbes, Ellen W. | 60 Maple Ave. | |||
| Forbes, Emily M. | Friday, April 20, 1877 | 41 Spruce | ||
| Forbes, Eunice | Tuesday, May 27, 1817 | 31 Central Ave. | ||
| Forbes, George W. | 54 Maple Ave. | |||
| Forbes, Hannah | 77 Sycamore |
