Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 6061 - 6090 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Guernsey, Caroline Hoadly | Friday, March 22, 1844 | Wednesday, September 6, 1922 | Friday, September 8, 1922 | 62 Cedar Ave. |
| Guernsey, Condora Seeley | Saturday, November 25, 1922 | Tuesday, November 28, 1922 | 62 Cedar Ave. | |
| Guernsey, Henry Hoadly | Friday, September 20, 1935 | Monday, September 23, 1935 | 62 Cedar Ave. | |
| Guernsey, James H. | Wednesday, November 22, 1939 | Saturday, December 2, 1939 | 62 Cedar Ave. | |
| Guernsey, James S. | Monday, October 26, 1959 | Friday, November 20, 1959 | 62 Cedar Ave. | |
| Guernsey, Walter S. | Monday, August 14, 1871 | 62 Cedar Ave. | ||
| Guicharnaud, (blank) B. | Thursday, June 15, 1922 | Sunday, October 1, 1989 | Wednesday, October 4, 1989 | 58 Magnolia |
| Guicharnaud, Jacques | Sunday, March 6, 2005 | Friday, March 11, 2005 | 58 Magnolia Ave | |
| Gunn, Jabomah | Tuesday, October 2, 1866 | 69 Magnolia | ||
| Gunn, Maria A. | Wednesday, January 7, 1885 | 69 Magnolia | ||
| Gunn, Mary C.W. | Tuesday, December 3, 1878 | Thursday, December 5, 1878 | 69 Magnolia | |
| Gunn, Roxanna | Wednesday, October 16, 1844 | 69 Magnolia | ||
| Gunn, Willard | 69 Magnolia | |||
| Guthrie, Lucilla | Monday, November 4, 1872 | 65 Locust Ave. | ||
| H.I., (blank) | West Wall | |||
| Hackman, Richard J. | Tuesday, January 8, 2013 | Wednesday, January 16, 2013 | 59 Magnolia Ave | |
| Hadley, Anne Twining | Wednesday, February 3, 1897 | 50 Locust Ave. | ||
| Hadley, Arthur Twining | Thursday, March 6, 1930 | Friday, April 11, 1930 | 50 Locust Ave. | |
| Hadley, Elizabeth H. | Friday, July 23, 2021 | Monday, November 21, 2022 | 69 Locust Ave., West | |
| Hadley, Helen Morris | Friday, March 31, 1939 | Tuesday, April 4, 1939 | 50 Locust Ave. | |
| Hadley, Henry H. | 50 Locust Ave. | |||
| Hadley, James | Monday, November 18, 1872 | 50 Locust Ave. | ||
| Hadley, Katherine B. | Monday, August 11, 1980 | Wednesday, November 19, 1980 | 50 Locust Ave. | |
| Hadley, Morris | Thursday, January 17, 1980 | Wednesday, November 19, 1980 | 50 Locust Ave. | |
| Hadsell, Sarah M. | Thursday, January 10, 1895 | 20 Ivy Path | ||
| Hagar, Dorothy Q. Trowbridge | Monday, March 30, 1925 | Thursday, April 2, 1925 | 67 Cedar Ave. | |
| Hagedorn, Constance Baumer | Tuesday, February 21, 1967 | Saturday, April 29, 1967 | 50 Maple Ave. | |
| Hagenninger, Mary | Monday, February 8, 1869 | |||
| Hague, Amelia | Thursday, November 21, 1872 | 9 Central Ave. | ||
| Hague, Ann Lees | Tuesday, December 4, 1883 | 9 Central Ave. |
