Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 6511 - 6540 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Hemingway, Marjorie R. | Thursday, May 16, 2013 | Thursday, June 6, 2013 | 13 Willow Ave | |
| Hemingway, Martha H.S. | Thursday, March 21, 1907 | 77 Locust Ave. | ||
| Hemingway, Mary J. | Wednesday, August 8, 1962 | Wednesday, August 15, 1962 | 13 Willow Ave. | |
| Hemingway, Minerva Lee Hart | Saturday, December 20, 1947 | Monday, December 22, 1947 | 13 Willow Ave. | |
| Hemingway, Rachel B. | Friday, November 17, 1911 | 11 Holly Ave. | ||
| Hemingway, Ruth P. | Sunday, August 31, 1980 | Thursday, September 4, 1980 | 13 Willow Ave. | |
| Hemingway, Samuel | Tuesday, October 2, 1849 | 11 Holly Ave. | ||
| Hemingway, Samuel | Wednesday, March 26, 1930 | Friday, March 28, 1930 | 13 Willow Ave. | |
| Hemingway, Samuel B. | Tuesday, December 30, 1958 | Monday, January 5, 1959 | 13 Willow Ave. | |
| Hempstead, Caroline M. | Sunday, November 7, 1852 | 76 Sycamore | ||
| Hempstead, Caroline M. | Saturday, February 24, 1894 | 76 Sycamore | ||
| Hempstead, Charles | Wednesday, September 7, 1904 | 76 Sycamore | ||
| Hempstead, Edward | Saturday, March 29, 1856 | 76 Sycamore | ||
| Hempstead, Eli Mix | Monday, November 20, 1871 | 76 Sycamore | ||
| Hempstead, Fred | Wednesday, April 22, 1925 | Saturday, April 25, 1925 | 76 Sycamore | |
| Hempstead, Henry | Friday, February 9, 1866 | 76 Sycamore | ||
| Hempstead, John | Thursday, January 28, 1875 | Saturday, January 30, 1875 | 76 Sycamore | |
| Hempstead, John Alling | Thursday, May 11, 1882 | Saturday, May 13, 1882 | 76 Sycamore | |
| Hempstead, Julia | Saturday, April 21, 1821 | 76 Sycamore | ||
| Hempstead, Julia | Wednesday, October 11, 1837 | 76 Sycamore | ||
| Hempstead, Lillie E. | Saturday, April 16, 1870 | 76 Sycamore | ||
| Hempstead, Louise | Thursday, April 2, 1891 | 30 Magnolia | ||
| Hempstead, Walter G. | Thursday, June 15, 1882 | Saturday, June 17, 1882 | 76 Sycamore | |
| Henderson, Mary | Monday, November 2, 1942 | Friday, November 13, 1942 | 50C Locust | |
| Hendrickson, Albert Lewis | Sunday, January 10, 1869 | None | ||
| Henning, Alison Peake | Wednesday, July 2, 2008 | Saturday, September 20, 2008 | 7.5 Cedar Ave | |
| Henning, Basil Duke | Saturday, April 16, 1910 | Monday, January 15, 1990 | Saturday, January 20, 1990 | 7 Cedar Ave. |
| Henricks, Joel C. | 52 Holly Ave. | |||
| Henricks, Joel D. | Thursday, October 13, 1904 | 52 Holly Ave. | ||
| Henricks, Joel D. | 52 Holly Ave. |
