Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 7291 - 7320 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Hubbard, Henry | Tuesday, November 9, 1813 | 2 Cypress | ||
| Hubbard, Henry J. | Tuesday, December 10, 1872 | 59 Magnolia | ||
| Hubbard, Hester | Sunday, July 20, 1800 | 48 Maple Ave. | ||
| Hubbard, Infant | Thursday, May 22, 1873 | 41 Holly Ave. | ||
| Hubbard, Joel F. | Thursday, April 27, 1905 | 75 Central Ave. | ||
| Hubbard, Joseph S. | Sunday, August 16, 1863 | 37 Magnolia | ||
| Hubbard, Julia | 48 Maple Ave. | |||
| Hubbard, Julia A. | Wednesday, May 3, 1911 | 75 Central Ave. | ||
| Hubbard, Juliana | West Wall | |||
| Hubbard, Leverett | 48 Maple Ave. | |||
| Hubbard, Leverett (M.D.) | 48 Maple Ave. | |||
| Hubbard, Levi | 2 Cypress | |||
| Hubbard, Lucy | Thursday, March 1, 1832 | 49 Locust Ave. | ||
| Hubbard, Lucy | Monday, February 15, 1869 | 75 Central Ave. | ||
| Hubbard, Martha | West Wall | |||
| Hubbard, Mary | West Wall | |||
| Hubbard, Mehitable | 48 Maple Ave. | |||
| Hubbard, Nancy | 2 Cypress | |||
| Hubbard, Oliver M.D. P. | Monday, March 12, 1900 | 1 Cedar Ave. | ||
| Hubbard, Russell | West Wall | |||
| Hubbard, Sarah | Thursday, November 18, 1880 | Ivy Path | ||
| Hubbard, Sarah | 48 Maple Ave. | |||
| Hubbard, Sarah E.L. | Monday, August 12, 1861 | 37 Magnolia | ||
| Hubbard, Stephen G. | Monday, July 3, 1905 | 22 Sylvan Ave. | ||
| Hubbard, Thankful | 2 Cypress | |||
| Hubbard, Thomas (M.D.) | Saturday, June 16, 1838 | 49 Locust Ave. | ||
| Hubbard, Whitehead | 48 Maple Ave. | |||
| Hubbard, William | West Wall | |||
| Hubbard, William Abdiel | West Wall | |||
| Hubbard, William Gold | Wednesday, February 18, 1846 | 2 Cypress |
