Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 7921 - 7950 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Judd, Esther | Thursday, June 23, 1836 | 11 Central | ||
| Judd, Nellie M. | Tuesday, December 27, 1870 | 70 Linden Ave | ||
| Judd, Sarah | Friday, April 25, 1851 | 67 Cedar | ||
| Judson, Charles A. | Wednesday, January 18, 1865 | 57 Cedar Ave | ||
| Judson, Charles Lewis | Wednesday, May 19, 1869 | |||
| Judson, David | West Wall | |||
| Judson, Esther | Saturday, May 11, 1867 | 57 Cedar Ave | ||
| Judson, Sarah A. | Friday, April 8, 1836 | 57 Cedar Ave | ||
| Jumper, Frances A. | 5 Locust Ave. | |||
| Jumper, Susan W. | Wednesday, April 10, 1850 | 5 Locust Ave. | ||
| Kaechele, Barbara Edith | Tuesday, December 2, 2025 | Saturday, December 13, 2025 | 7 Pine Ave., West | |
| Kaechele, Edward Hansen | Thursday, October 26, 2023 | Thursday, November 2, 2023 | 7 Pine Ave., West | |
| Kagan, Donald | Friday, August 6, 2021 | Wednesday, August 25, 2021 | 53 Magnolia Ave | |
| Kagan, Myrna Dabrusky | Saturday, April 1, 2017 | Monday, April 3, 2017 | 53 Magnolia Ave | |
| Kain, Eliza B. | Tuesday, January 21, 1840 | 11 Locust Ave. | ||
| Kain, Mary A. | Monday, June 19, 1911 | 22 Spruce | ||
| Kakutani, Keiko K. | Sunday, February 3, 2008 | Saturday, February 2, 2008 | 48 Sylvan Ave | |
| Kakutani, Shizuo | Tuesday, August 17, 2004 | Thursday, August 19, 2004 | 48 Sylvan Ave | |
| Kaneko, Hideo | Monday, February 4, 2013 | Saturday, November 29, 2014 | 53 Magnolia Ave | |
| Kashgarian, Jean G. | Wednesday, December 4, 2019 | Monday, June 29, 2020 | 15 Cedar Ave., West | |
| Kashgarian, Michael | Monday, July 28, 2025 | Saturday, September 20, 2025 | 15 Cedar Ave., West | |
| Katsch, Charles E. | Saturday, December 22, 1934 | Monday, December 24, 1934 | 14 Spruce | |
| Katsch, Fredericka M.C. | Friday, July 18, 1941 | Monday, July 21, 1941 | 14 Spruce | |
| Kauder-, Nalebuff Benjamin H | Thursday, August 13, 1992 | Sunday, December 6, 1992 | Friday, December 11, 1992 | 14 Central Ave. |
| Kay, Eliza | Thursday, March 10, 1864 | 47 Locust Ave. | ||
| Kay, Elizabeth | Friday, December 15, 1843 | 47 Locust Ave. | ||
| Kay, Jane | Tuesday, August 1, 1843 | 47 Locust Ave. | ||
| Kay, John | Thursday, September 26, 1839 | 47 Locust Ave. | ||
| Kay, Willis | Tuesday, May 31, 1831 | 47 Locust Ave. | ||
| Kean, Lois R.S. | Friday, December 18, 1891 | 74 Laurel Ave. |
