Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 8161 - 8190 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Koizim, Harvey L. | Friday, May 31, 2013 | Tuesday, June 4, 2013 | 9 Cypress Ave | |
| Koltay, George | Sunday, April 20, 1919 | Friday, September 23, 1966 | Monday, September 26, 1966 | 11 Cypress |
| Konetchy, Ronald D. | Tuesday, December 17, 2002 | Saturday, December 21, 2002 | 36 1/2 Linden | |
| Kops, Daniel W. | Saturday, November 14, 2009 | Wednesday, November 18, 2009 | 23 Maple Ave | |
| Kops, Nancy N. | Wednesday, July 31, 2024 | Saturday, September 14, 2024 | 23 Maple Ave., East | |
| Korn, Henry | Wednesday, December 10, 1919 | 48 Holly Ave. | ||
| Korn, Johanna C. | Saturday, January 30, 1886 | 48 Holly Ave. | ||
| Korn, Louis P. | Thursday, March 17, 1932 | Saturday, March 19, 1932 | 1 Sycamore | |
| Korn, Mary D. | Friday, December 22, 1916 | 1 Sycamore | ||
| Korn, Philip | Wednesday, April 17, 1901 | 48 Holly Ave. | ||
| Krieger, Amy Pat | Monday, January 25, 1999 | Saturday, October 9, 1999 | 24 Maple Ave | |
| Krieger, Edwin | Monday, January 9, 2023 | Sunday, September 24, 2023 | 24 Maple Ave., West | |
| Krieger, Jane F. | Sunday, August 19, 1951 | Monday, February 16, 1998 | Saturday, April 25, 1998 | 24 Maple Ave. |
| Krigbaum, Charles | Thursday, April 30, 2020 | Wednesday, July 6, 2022 | 15 Laurel Ave., West | |
| Krinsky, Mary McInerney | Thursday, December 12, 1946 | Thursday, February 27, 2003 | Tuesday, March 4, 2003 | 44 Cedar Avenue, East |
| Kristman, Sigrid Paulina | Saturday, October 9, 1875 | Thursday, March 7, 1918 | 67 Ivy Path | |
| L'Aignous, Charlotte A.L. | Tuesday, May 8, 1888 | 60 Maple Ave. | ||
| Lacock, Darrell D. | Wednesday, October 6, 2021 | Friday, October 22, 2021 | 9 Central Ave., East | |
| Ladd, Cornelia A. | Thursday, October 19, 1893 | 14 Pine Ave. | ||
| Ladd, Frances Stevens | Friday, November 26, 1954 | Saturday, September 24, 1955 | 14-15- Pine Ave. | |
| Ladd, Jesse B. | 14-15- Pine Ave. | |||
| Lafleche, Mary J. | Wednesday, July 11, 1934 | Thursday, July 19, 1934 | 3 Central Ave. | |
| LaFontaine, Mary Winifred | Tuesday, March 21, 1871 | Tuesday, May 26, 1959 | 35 Holly Ave. | |
| Lake, Sarah | Friday, February 11, 1820 | 20 Central Ave. | ||
| Lallien, Annie | Friday, June 3, 1870 | Potter's Field | ||
| Lam, George L. | Friday, June 4, 1909 | Saturday, August 22, 1970 | Tuesday, August 25, 1970 | 33 Cypress |
| Lam, Gordana D. | Saturday, September 4, 2004 | Wednesday, September 8, 2004 | 33 Cypress Ave | |
| Lamar, Doris Shirley | Tuesday, August 10, 2021 | Saturday, December 4, 2021 | 22 Central Ave | |
| Lamar, Howard | Wednesday, February 22, 2023 | Saturday, September 23, 2023 | 22 Central Ave., West | |
| Lamb, Chauncey S. | Thursday, March 23, 1916 | 20 Central Ave. |
