Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 9571 - 9600 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Munger, Mary Emily | Tuesday, September 2, 1879 | Thursday, September 4, 1879 | 20 Spruce Ave. | |
| Munger, Mary Gibson | Sunday, August 27, 1893 | Tuesday, August 29, 1893 | 20 Spruce Ave. | |
| Munger, Susan | Saturday, July 29, 1826 | 20 Spruce Ave. | ||
| Munger, Susan A. | Sunday, August 6, 1854 | 20 Spruce Ave. | ||
| Munger, Theodore T. | Thursday, January 13, 1910 | 1 Sylvan Ave. | ||
| Munoz, Jane C. | Monday, June 6, 2011 | Tuesday, June 21, 2011 | 61 Central Ave | |
| Munson, (blank) G. | Tuesday, November 1, 1842 | 51 Holly Ave. | ||
| Munson, Abbie A. | Saturday, February 9, 1907 | A. Willow Ave. | ||
| Munson, Abigail | 3 Cypress Ave | |||
| Munson, Abigail | 9 Linden Ave. | |||
| Munson, Alfred Clarence | Thursday, November 12, 1891 | 41 Central Ave | ||
| Munson, Alfred M. | Friday, October 24, 1873 | 45 Laurel Ave. | ||
| Munson, Alfred P. | Tuesday, November 10, 1896 | 41 Central Ave | ||
| Munson, Amos | Tuesday, September 4, 1877 | 64 Sycamore | ||
| Munson, Ann W. | 64 Sycamore | |||
| Munson, Bazzel | Saturday, January 7, 1854 | 55 Holly Ave. | ||
| Munson, Benjamin | North Wall | |||
| Munson, Bertram T. | Monday, October 21, 1918 | 62 Laurel Ave | ||
| Munson, Caroline | Sunday, December 23, 1832 | 51 Holly Ave. | ||
| Munson, Charles H. | Tuesday, August 9, 1870 | Thursday, August 11, 1870 | 64 Sycamore | |
| Munson, Charles R. | Friday, April 6, 1849 | 75 Central Ave | ||
| Munson, D.H. | Wednesday, August 11, 1897 | A Willow Ave | ||
| Munson, Daniel C. | 9 Linden Ave | |||
| Munson, Elihu C. | Wednesday, May 6, 1835 | 51 Holly Ave. | ||
| Munson, Elisha | Sunday, May 30, 1841 | 28 Cypress | ||
| Munson, Eliza A. | Tuesday, February 24, 1891 | 64 Sycamore | ||
| Munson, Elizabeth | Friday, December 10, 1858 | 64 Sycamore | ||
| Munson, Elizabeth | Sunday, August 7, 1825 | 28 Cypress | ||
| Munson, Elizabeth | Thursday, January 19, 1911 | 45 Laurel Ave | ||
| Munson, Emily C. | Tuesday, December 12, 1922 | Friday, December 15, 1922 | 64 Sycamore |
