Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 10231 - 10260 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Parrett, Ellen L. | Sunday, August 5, 1877 | 54 Central | ||
| Parrett, Frank Martin | Sunday, June 14, 1891 | 54 Central | ||
| Parrett, H.W. | Tuesday, July 9, 1872 | |||
| Parrett, Louisa M. | Saturday, June 30, 1883 | 68 Central | ||
| Parrott, Levi | Tuesday, January 10, 1832 | 49 Laurel | ||
| Parrott, Mastin | Tuesday, April 30, 1833 | 45 Laurel | ||
| Parrott, Sarah | Monday, February 13, 1832 | 45 Laurel | ||
| Parry, Barbara Lillian | Tuesday, July 3, 2018 | Sunday, September 23, 2018 | 35 Magnolia Ave., East | |
| Parsons, Dorcas | Saturday, January 29, 1859 | 30 Spruce | ||
| Parsons, Hannah W. | Sunday, September 12, 1875 | Wednesday, September 15, 1875 | 19 Cypress | |
| Parsons, Loraine DeForest | 34 Spruce | |||
| Parsons, Phebe B. | Friday, September 11, 1885 | 19 Cypress | ||
| Parsons, Rufus | Wednesday, June 25, 1845 | 30 Spruce | ||
| Partridge, Henry H. | Monday, January 2, 1911 | 64 Ivy Path | ||
| Pascoe, Cornelia Foster | Wednesday, January 25, 1950 | Friday, January 27, 1950 | 24 Locust | |
| Pascoe, James B. | 24 Locust | |||
| Pascoe, Joseph f. | 24 Locust | |||
| Paterson, Andrew Scott | Saturday, December 21, 1963 | Tuesday, December 24, 1963 | Eastside Cem. | |
| Paterson, David W. | 51 Laurel | |||
| Paterson, Mary Scott | Friday, October 12, 1951 | Saturday, October 13, 1951 | 51 Laurel | |
| Paterson, William | Tuesday, August 1, 1939 | 51 Laurel | ||
| Paterson, William B. | Tuesday, July 19, 1881 | 51 Laurel | ||
| Patterson, Mary C. | Wednesday, August 16, 1911 | 47 Laurel | ||
| Patterson, Nettie B.R. | Tuesday, November 1, 1870 | Thursday, November 3, 1870 | 47 Laurel | |
| Patterson, T.H. | 9 Bap. Soc. | |||
| Patton, Emily Trowbridge | Saturday, January 24, 1874 | 38 Maple Ave | ||
| Paul, Anton | Sunday, October 4, 1868 | Sycamore | ||
| Paul, Helene | Sycamore | |||
| Paul, Helene Henrietta | Wednesday, March 17, 1869 | Potter's Field | ||
| Paul, Jeinrich | Sycamore |
