Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 10921 - 10950 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Proctor, Daniel C. | Wednesday, January 14, 1903 | Saturday, January 17, 1903 | 65 Sycamore | |
| Proctor, Nancy S. | Sunday, January 25, 1880 | Wednesday, January 28, 1880 | 65 Sycamore | |
| Proctor, Sarah B. | Saturday, May 21, 1853 | 65 Sycamore | ||
| Proctor, Sarah M. | Friday, July 29, 1853 | 65 Sycamore | ||
| Prout, Alice | Monday, January 12, 1857 | 2 Locust Ave. | ||
| Prout, Ann S. | Friday, April 18, 1873 | Monday, April 21, 1873 | 2 Locust Ave. | |
| Prout, Eliza | Sunday, July 21, 1850 | 2 Locust Ave. | ||
| Prout, Elizabeth | Sunday, August 15, 1847 | 2 Locust Ave. | ||
| Prout, Emily | Saturday, July 3, 1847 | 2 Locust Ave. | ||
| Prout, Jacob | Tuesday, July 5, 1859 | 2 Locust Ave. | ||
| Prout, John | 35 Central Ave. | |||
| Prout, Mary D. | Wednesday, April 1, 1835 | 2 Locust Ave. | ||
| Prout, Moses P. | Wednesday, December 28, 1853 | 2 Locust Ave. | ||
| Prout, Roger | Friday, November 22, 1844 | 2 Locust Ave. | ||
| Prout, William F. | Thursday, September 9, 1886 | Saturday, September 11, 1886 | 2 Locust Ave. | |
| Prout, William H. | Thursday, December 15, 1836 | 2 Locust Ave. | ||
| Prouty, Charles N. | Saturday, April 1, 2006 | Friday, April 7, 2006 | 44 Sycamore Ave | |
| Prouty, Elizabeth | Friday, February 10, 1911 | Thursday, June 10, 1971 | Tuesday, June 15, 1971 | 44 Sycamore |
| Prouty, Elizabeth Sanford | Tuesday, October 5, 1948 | Sunday, August 8, 1965 | Tuesday, August 10, 1965 | 44 Sycamore |
| Provost, Sarah | Wednesday, December 20, 1876 | 37 Ivy Path | ||
| Psuderer, Charles Q. | Sycamore | |||
| Psuderer, Martin L. | Sycamore | |||
| Pugh, Jennifer | Friday, December 8, 2017 | Friday, January 5, 2018 | 1 Sylvan Ave | |
| Pugsley, Dorothy Silliman | Tuesday, December 19, 1967 | Friday, December 22, 1967 | 69 Maple Ave. | |
| Pugsley, Edwin Jr. | Saturday, November 25, 1922 | Thursday, June 8, 1989 | Wednesday, May 16, 1990 | 69 Maple Ave. |
| Pugsley, Edwin Sr. | Wednesday, November 19, 1975 | Monday, November 24, 1975 | 69 Maple Ave. | |
| Pugsley, Nancy Redway | Tuesday, February 9, 2016 | Saturday, September 24, 2016 | 69 Maple Ave | |
| Punderford, Anna | Monday, June 24, 1844 | 74 Spruce | ||
| Punderford, Clarissa M. | Tuesday, December 25, 1827 | 74 Spruce | ||
| Punderson, Benjamin F. | Thursday, September 23, 1869 | Saturday, September 25, 1869 | 29 Central Ave. |
