Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 11131 - 11160 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Rice, Marion O. | Friday, May 1, 1896 | 41 Locust Ave | ||
| Rice, Mary | Friday, January 31, 1812 | 48 Linden Ave | ||
| Rice, Mary E. | Tuesday, January 10, 1837 | 14 Sycamore | ||
| Rice, Mary Anne | North Wall | |||
| Rice, Orrin | Saturday, December 18, 1813 | 48 Linden Ave | ||
| Rice, Parnella Scraton | Wednesday, March 29, 1893 | 28 Sycamore | ||
| Rice, Phebe | Thursday, February 4, 1841 | 48 Linden Ave | ||
| Rice, Rachel C. | Wednesday, June 6, 1866 | 14 Sycamore | ||
| Rice, Reuben | Thursday, May 1, 1834 | 48 Linden Ave | ||
| Rice, Reuben | Tuesday, October 21, 1884 | 48 Linden Ave | ||
| Rice, Richard E. | Monday, May 31, 1897 | 68 Sycamore | ||
| Rice, Robert | 8 Linden Ave | |||
| Rice, Sarah E. | Sunday, July 10, 1881 | Wednesday, July 13, 1881 | 48 Linden Ave | |
| Rice, Susan A. | 48 Linden Ave | |||
| Rice, William F. | Tuesday, May 8, 1866 | 51 Laurel Ave | ||
| Rice Jr., Cleaveland J. | Thursday, December 27, 2012 | Friday, December 27, 2013 | 5 Central Ave., East | |
| Richards, Agnes Edwards | Monday, August 25, 1924 | Thursday, August 28, 1924 | 64 Cedar Ave | |
| Richards, Alice Goodwin | Monday, February 3, 1936 | Wednesday, February 5, 1936 | 64 Cedar Ave | |
| Richards, Antoinette N. | 8 Locust Ave | |||
| Richards, Barbara | Friday, April 6, 2018 | 31 Cedar Ave | ||
| Richards, Charles B. | Monday, October 6, 1924 | 64 Cedar Ave | ||
| Richards, Elizabeth H. | 64 Cedar Ave | |||
| Richards, Elsa | Sunday, September 26, 1971 | 22 Sycamore | ||
| Richards, Eugene L. | Thursday, August 8, 1912 | 22 Sycamore | ||
| Richards, Eugene L. | Monday, August 30, 1943 | Thursday, September 16, 1943 | 22 Sycamore | |
| Richards, Eugene Lamb | Saturday, September 17, 1927 | Saturday, September 10, 1927 | 22 Sycamore | |
| Richards, Florence W. | Thursday, December 2, 1943 | Sunday, December 12, 1943 | 22 Sycamore | |
| Richards, Frank F. | Monday, June 13, 2011 | Saturday, October 1, 2011 | 54 Central Ave | |
| Richards, Harriet Roosevelt | 64 Cedar Ave | |||
| Richards, John | 4 Sylvan Ave |
