Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 11581 - 11610 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Schultz, Evelyn | Thursday, August 16, 2001 | Wednesday, August 29, 2001 | 31 Cedar Ave. | |
| Schultz, Howard L. | Friday, March 4, 1977 | Monday, March 21, 1977 | 50B Cedar Ave. | |
| Schultz, Kathleen | Friday, November 21, 2014 | Friday, November 28, 2014 | 50 B Cedar Ave | |
| Schwab, Edit Fisher | Wednesday, August 9, 1922 | Monday, August 28, 1922 | 11 Pine Ave. | |
| Schwab, Henry | Thursday, January 14, 2021 | Wednesday, September 7, 2022 | 34 Pine Ave | |
| Schwab, John C. | Thursday, January 13, 1916 | 11 Pine Ave. | ||
| Schweizer, Freddie | 22 W.Sycamore | |||
| Schweizer, Laura A. | Friday, May 18, 1860 | 4 Locust Ave. | ||
| Schwerdt, Anna | Sycamore | |||
| Schwerdt, George | Sycamore | |||
| Scipio, Howard C. | 23 Cedar Ave. | |||
| Scipio, Pauline Moore | Friday, October 22, 1926 | Friday, January 26, 1996 | Wednesday, January 31, 1996 | 23 Cedar Ave. |
| Scofield, Jennie L. | Thursday, August 31, 1882 | 38 Ivy Path | ||
| Scott, Adeline E. | 3 Central Ave. | |||
| Scott, Amelia | Saturday, January 5, 1878 | Wednesday, January 9, 1878 | 35 Cypress | |
| Scott, Charles S. | Thursday, October 1, 1885 | Monday, October 5, 1885 | 21 Cedar Ave. | |
| Scott, Cornell | Monday, August 25, 2008 | Wednesday, September 3, 2008 | 31 Linden Ave | |
| Scott, George | Saturday, October 18, 1823 | 21 Cedar Ave. | ||
| Scott, Harriet | 21 Cedar Ave. | |||
| Scott, Harriet A.D. | Sunday, August 24, 1884 | Wednesday, August 27, 1884 | 59 Locust Ave. | |
| Scott, Henry E. | Sunday, January 22, 1871 | 3 Central Ave. | ||
| Scott, Isaac | Sunday, June 17, 1804 | 35 Cypress | ||
| Scott, Isaac | Sunday, January 24, 1847 | 21 Cedar Ave. | ||
| Scott, John | Monday, February 17, 1817 | 35 Cypress | ||
| Scott, John | Saturday, August 30, 1828 | 21 Cedar Ave. | ||
| Scott, Julia E. | Monday, January 16, 1888 | 21 Cedar Ave. | ||
| Scott, Lemuel | Thursday, December 21, 1820 | 35 Cypress | ||
| Scott, Margaret E. | Saturday, September 23, 1882 | 38 Ivy Path | ||
| Scott, Mary | Sunday, April 8, 1900 | 3 Central Ave. | ||
| Scott, Mary | Wednesday, April 8, 1807 | 35 Cypress |
