Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 12991 - 13020 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Tice, Marie Louise | Wednesday, December 4, 1940 | Saturday, December 7, 1940 | 27 Magnolia | |
| Tighe, Hester | Tuesday, April 3, 1979 | Friday, April 6, 1979 | 58 Sylvan Ave. | |
| Tighe, Laurence Gotzian | Monday, March 19, 1894 | Friday, December 3, 1954 | Monday, December 6, 1954 | 58 Sylvan Ave. |
| Tileston, Wilder | Saturday, May 12, 1923 | Monday, May 14, 1923 | 75 Sycamore | |
| Tilghman, Anna M. | Saturday, October 28, 1882 | C. Magnolia | ||
| Tillman, Henrietta | Sycamore | |||
| Tillman, John | Sycamore | |||
| Tilney, Bradford S. | Friday, April 23, 1999 | Wednesday, April 28, 2010 | 19 Magnolia Ave | |
| Tinker, Chauncey B. | Sunday, October 22, 1876 | Sunday, March 17, 1963 | Wednesday, March 20, 1963 | 65 Cedar Ave. |
| Tinsley, Beatrice M. | Monday, March 23, 1981 | Saturday, March 28, 1981 | 46 Cypress | |
| Toan, Mary Peck | Saturday, May 17, 1913 | 46 Spruce | ||
| Todd, Abigail | North Wall | |||
| Todd, Charles | North Wall | |||
| Todd, Charlotte A. | Sunday, March 10, 1872 | 70 Cedar Ave. | ||
| Todd, Daniel | North Wall | |||
| Todd, Elizabeth B. | Tuesday, January 5, 1864 | 57 Central Ave. | ||
| Todd, Eunice | 29 Magnolia | |||
| Todd, Jerusha C. | Monday, June 16, 1884 | 1 Sylvan Ave. | ||
| Todd, Jonah | North Wall | |||
| Todd, Lizzie | Wednesday, January 7, 1863 | 70 Cedar Ave. | ||
| Todd, Mary | North Wall | |||
| Todd, Michael | 29 Magnolia | |||
| Todd, William F. | Thursday, January 17, 1856 | 70 Cedar Ave. | ||
| Tolles, Agnes Maria | Friday, July 10, 1942 | Monday, July 13, 1942 | 4 Sycamore | |
| Tolles, Alice E. | Sunday, September 21, 1856 | 4 Sycamore | ||
| Tolles, Alice H. | Tuesday, July 25, 1848 | 4 Sycamore | ||
| Tolles, Daniel Henry | Monday, October 11, 1937 | Thursday, October 14, 1937 | 4 Sycamore | |
| Tolles, Elizabeth M. | Thursday, June 11, 1868 | 4 Sycamore | ||
| Tolles, Joseph H. | Saturday, August 16, 1845 | 4 Sycamore | ||
| Tolles, Samuel | Saturday, January 12, 1889 | Wednesday, January 16, 1889 | 4 Sycamore |
