Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 13681 - 13710 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Voorhees, Pauline | Wednesday, November 10, 1976 | Monday, May 1, 1978 | 1 Linden Ave. | |
| Voos, Mildred K.J. | Saturday, December 22, 1990 | Saturday, February 29, 1992 | 26 Holly Ave. | |
| Voos, Walter H. | Friday, February 14, 1992 | Saturday, February 29, 1992 | 26 Holly Ave. | |
| Vorrey, Addison S. | Saturday, August 13, 1864 | 59 Locust Ave. | ||
| Vorrey, Harriet S.P. | Friday, December 25, 1896 | Saturday, December 26, 1896 | 59 Locust Ave. | |
| Vorrey, Minnie Jane | Thursday, January 6, 1876 | Saturday, December 1, 1951 | Tuesday, December 4, 1951 | 59 Locust Ave. |
| Vost, Louisa | Potter's Field | |||
| Wade, Anna H. | Thursday, June 24, 1920 | Friday, June 25, 1920 | 1 Linden Ave. | |
| Wade, Mary P.H. | Tuesday, March 3, 1908 | 37 Central Ave. | ||
| Wadsworth, Catherine | 11 Locust Ave. | |||
| Wadsworth, Dicius | Thursday, November 8, 1821 | 2 Cedar Ave. | ||
| Wadsworth, Edward | 11 Locust Ave. | |||
| Wadsworth, Henry S. | Sunday, March 12, 1871 | 11 Locust Ave. | ||
| Wadsworth, Maria | Thursday, January 12, 1893 | 46 Linden Ave. | ||
| Wadsworth, Mary | Thursday, June 1, 1843 | 46 Linden Ave. | ||
| Wadsworth, Mary B. | Saturday, March 2, 1878 | 46 Linden Ave. | ||
| Wadsworth, Samuel W. | 11 Locust Ave. | |||
| Wadsworth, Samuel W. | 11 Locust Ave. | |||
| Wadsworth, William | Sunday, February 27, 1859 | 46 Linden Ave. | ||
| Wagner, Allan Ray | Tuesday, September 18, 2018 | Sunday, October 28, 2018 | 18 Locust Ave | |
| Wagner, Barbara M. | Monday, January 20, 1936 | Saturday, November 12, 1994 | Monday, November 14, 1994 | 18 Locust Ave. |
| Wait, Carrie Stow | Thursday, June 22, 1922 | Sunday, June 25, 1922 | 15 Sycamore | |
| Wait, Constance | Tuesday, April 28, 1885 | 15 Sycamore | ||
| Wait, Horace C. | Tuesday, June 29, 1852 | Saturday, September 4, 1926 | Tuesday, September 7, 1926 | 15 Sycamore |
| Wakeley, James | 33 Ivy Path | |||
| Wakeley, Rebecca C. | Tuesday, May 20, 1873 | 33 Ivy Path | ||
| Walbrecht, Mary Alice | Thursday, October 28, 1852 | Monday, December 21, 1931 | Saturday, February 27, 1932 | 50 Sycamore |
| Waldo, Catherine | 34 Central Ave. | |||
| Waldo, Kate Ives | Monday, November 29, 1915 | 22 Cypress | ||
| Waldrum, Mary J. | Saturday, June 17, 1911 | 66 Maple Ave. |
