Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 14281 - 14310 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Willcox, Frederick W. | Friday, July 22, 1892 | Saturday, July 23, 1892 | 61 Linden Ave. | |
| Willcox, Harriet H. | 49 Holly Ave. | |||
| Willcox, Harriet W. | Friday, December 2, 1842 | 61 Linden Ave. | ||
| Willcox, Henry A. | Wednesday, January 3, 1855 | 61 Linden Ave. | ||
| Willcox, Mary A.P. | Saturday, May 22, 1880 | 61 Linden Ave. | ||
| Willcox, Norris | 49 Holly Ave. | |||
| Willcox, Patience | Friday, August 11, 1876 | Monday, August 14, 1876 | 61 Linden Ave. | |
| Willcox, Sarah E. Bryson | Thursday, November 11, 1915 | 78 Spruce | ||
| Willey, James M. | Monday, July 20, 1829 | 1 Linden Ave. | ||
| Williams, (blank) | Wednesday, May 19, 1880 | 66 Cedar Ave. | ||
| Williams, Bessie | Tuesday, February 3, 1920 | Sycamore | ||
| Williams, Catherine S. | Sunday, September 26, 1926 | Tuesday, September 28, 1926 | 102 Ivy Path | |
| Williams, Charles G. | 58 Central Ave. | |||
| Williams, Clarissa B. | Tuesday, December 15, 1891 | 10 Sycamore | ||
| Williams, Cyprus | Friday, October 30, 1863 | 66 Cedar Ave. | ||
| Williams, Eliza | Wednesday, November 25, 1846 | 2 Central Ave. | ||
| Williams, Frances Wayland | Monday, October 18, 1948 | 53 Cedar Ave. | ||
| Williams, Fred I. | Wednesday, February 24, 1932 | Saturday, February 27, 1932 | 71 Ivy Path | |
| Williams, Frederick Wells | Saturday, October 31, 1857 | Thursday, January 26, 1928 | 53 Cedar Ave. | |
| Williams, Frederick Whitton | Tuesday, September 10, 1889 | Monday, January 6, 1964 | Thursday, January 9, 1964 | Sycamore |
| Williams, George F. | Wednesday, December 19, 1917 | Friday, December 25, 1992 | Tuesday, December 29, 1992 | 60 Cedar Ave. |
| Williams, Harriet B. | Wednesday, December 20, 1876 | 57 Locust Ave. | ||
| Williams, Henrietta E. | Monday, October 15, 1900 | Saturday, June 1, 1996 | Thursday, June 6, 1996 | 22 Willow Ave. |
| Williams, Henry A.H. | Friday, March 4, 1831 | 10 Sycamore | ||
| Williams, Isaac E. | Friday, April 11, 1913 | 52 Central Ave. | ||
| Williams, Jacob | Saturday, November 30, 1872 | Potter's Field | ||
| Williams, James F. | Wednesday, June 20, 1849 | 10 Sycamore | ||
| Williams, Jason | Tuesday, July 14, 1863 | 10 Sycamore | ||
| Williams, Joanna | Monday, October 24, 1825 | 66 Cedar Ave. | ||
| Williams, Kendrick B. | Friday, May 6, 1938 | Monday, May 9, 1938 | A. Sycamore |
