Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff and covers interments made through December 2024. While it contains 14,571 name entries, the data is incomplete and the registry does not presume to include all the burials in the cemetery prior to 2024.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 14371 - 14400 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Wilson, Sarah E. | Monday, September 3, 1900 | 52 Central Ave. | ||
| Wilson, Sharyn Beck | Sunday, December 15, 2024 | Saturday, December 21, 2024 | 28 Cypress Ave., West | |
| Wilson, Susan P. | Wednesday, January 4, 1888 | 29 Magnolia | ||
| Wilson, William | Sunday, February 18, 1827 | 8 Cypress | ||
| Wilson, William H. | Thursday, April 6, 1882 | Monday, April 10, 1882 | 51 Sycamore | |
| Winans, Earl | Sunday, May 1, 1983 | Tuesday, May 3, 1983 | 21 Locust Ave. | |
| Winchell, Charles | Wednesday, May 31, 1876 | 80 Laurel Ave. | ||
| Winchell, Effie Estella | Wednesday, June 15, 1870 | 80 Laurel Ave. | ||
| Winchester, Charlotte | Saturday, August 20, 1904 | 40 Maple Ave. | ||
| Winder, Cornelia Temple | Friday, April 28, 1916 | 75 Locust Ave. | ||
| Winks, Robin | Friday, December 5, 1930 | 21 Sycamore | ||
| Winship, Emily C. | Tuesday, July 3, 1832 | 17 Sycamore | ||
| Winship, Frances A. | Tuesday, November 26, 1901 | 17 Sycamore | ||
| Winship, Grace K. | Tuesday, December 20, 1864 | 17 Sycamore | ||
| Winship, Henry S. | Saturday, July 29, 1916 | 17 Sycamore | ||
| Winship, James | Monday, March 4, 1867 | 17 Sycamore | ||
| Winship, Josephine | Friday, January 19, 1872 | 17 Sycamore | ||
| Winship, Leonard | Monday, February 1, 1897 | 17 Sycamore | ||
| Winship, Leonard A. | Saturday, September 18, 1926 | Tuesday, September 21, 1926 | 17 Sycamore | |
| Winship, Louise Amelia | Wednesday, June 25, 1930 | Friday, June 27, 1930 | 17 Sycamore | |
| Winston, Elizabeth | North Wall | |||
| Winter, Gene S. | Sunday, May 14, 2023 | Thursday, June 1, 2023 | 28 Locust Ave., East | |
| Winter , Kathryn H. | Wednesday, September 5, 2012 | Saturday, September 15, 2012 | 50 Central Ave | |
| Winter, Ralph K. | Tuesday, December 8, 2020 | Monday, December 14, 2020 | 50 Central Ave | |
| Winternitz, Pauline Webster | Tuesday, August 22, 1978 | Friday, August 25, 1978 | 23 Maple Ave. | |
| Winters, Charles E. | Friday, April 27, 2007 | Saturday, September 20, 2008 | 36 Holly Ave | |
| Winters, Enoch T. | Thursday, April 27, 1871 | 48 Holly Ave. | ||
| Winters, Mary Tyler | Tuesday, May 29, 2001 | Saturday, September 20, 2008 | 36 Holly Ave | |
| Winters, S. B. | Friday, November 30, 1849 | 48 Holly Ave. | ||
| Winthrop, Charles A. | Sunday, June 8, 1884 | 14 Cedar Ave. |
